| SNo. | University Code | Counselling Code | College Name (Information Provided by JNTU Anantapur) | URL (Institute Website) | District | 
|---|---|---|---|---|---|
| 1 | 8Q | ANMB | Acharya college of Engineering | http://www.acharyaedu.com | Y.S.R | 
| 2 | 2F | ABIT | Akshaya Bharathi Institute of Technology | http://www.abit.org | Y.S.R | 
| 3 | M7 | ANCP | Annamacharya College of Pharmacy | http://www.ancpap.in | Y.S.R | 
| 4 | HM | AITK | Annamacharya Institute of Technology and Sciences | http://www.aitskadapa.ac.in | Y.S.R | 
| 5 | 70 | AITS | Annamacharya Institute of Technology and Sciences Autonomous | http://www.aitsrajampet.ac.in | Y.S.R | 
| 6 | 5P | ANMM | Annamacharya P.G. College of Management Studies | http://www.aitsrajampetpgms.ac.in | Y.S.R | 
| 7 | 5N | – | Annamacharya P.G.College of Computer Studies | http://www.aitsrajampetpgcs.ac.in | Y.S.R | 
| 8 | 9R | BIMK | Balaji Institute of I.T and Management | http://www.bimkadapa.in | Y.S.R | 
| 9 | 8R | BITP | Balaji Institute of Technology and Science | http://www.bitspdtr.com | Y.S.R | 
| 10 | 5K | BCTW | Bharath College of Engineering and Technology for Women | http://www.bcetfw.com | Y.S.R | 
| 11 | 2P | CBIT | Chaitanya Bharathi Institute of Technology | http://www.cbit.edu.in | Y.S.R | 
| 12 | HQ | YSET | Dr.Y.S.Rajasekhar Reddy Institute of Engineering and Technology | http://www.drysrengg.org | Y.S.R | 
| 13 | FN | FIPK | Fathima Institute of Pharmacy | http://www.fathimainstituteofpharmacy.org | Y.S.R | 
| 14 | 5M | FITM | Fathima Institute of Technology and Management | http://www.fitam.org | Y.S.R | 
| 15 | 3A | GLBC | Global College of Engineering and Technology | www.glbc.ac.in | Y.S.R | 
| 16 | JK | GBIT | GITAMS BUSINESS AND IT SCHOOL | http://www.gitamskadapa.org | Y.S.R | 
| 17 | 8U | GTMW | Goutami Institute of Technology and Management for Women | www.gitamw.ac.in | Y.S.R | 
| 18 | HK | KSRM | K.S.R.M College of Management Studies | http://www.ksrmmba.org | Y.S.R | 
| 19 | HL | KSRM | K.S.R.M. College of Computer Studies | http://www.ksrmmca.org | Y.S.R | 
| 20 | 9Y | KSRM | K.S.R.M. College of Engineering | http://ksrmce.ac.in/ | Y.S.R | 
| 21 | 3H | KLMW | Kandula Lakshumma Memorial College of Engineering for Women | http://www.klmcew.ac.in | Y.S.R | 
| 22 | BC | KORK | Kandula Obula Reddy Memorial College of Engineering | www.kormce.ac.in | Y.S.R | 
| 23 | 9T | NA | Madhura Sai Institute of IT and Management | http://www.msimpdtr.org | Y.S.R | 
| 24 | 72 | MDJM | Madina Engineering College | http://www.madinaengg.org | Y.S.R | 
| 25 | 3M | mktw | Modugula Kalavathamma Institute of Technology for Women | http://www.mkitwrjpt.com | Y.S.R | 
| 26 | 8Y | NIST | Narayanadri Institute of Science and Technology | www.nistedu.in | Y.S.R | 
| 27 | G9 | NICP | Nirmala College of Pharmacy | http://www.nicpkdp.org | Y.S.R | 
| 28 | 44 | PRMP | P.Rami Reddy Memorial College of Pharmacy | www.prrmcp.edu.in | Y.S.R | 
| 29 | 3Q | RVPW | Rajoli Veera Reddy Padmaja Engineering College for Women | http://www.rvpecw.org | Y.S.R | 
| 30 | JR | SSKI | S.S.K INSTITUTE OF BUSINESS MANAGEMENT | www.sskibm.com | Y.S.R | 
| 31 | JL | SVPK | S.V. PG College | www.svcolleges.edu.in | Y.S.R | 
| 32 | HE | NA | Sharada Post Graduate Institute of Research and Technological Sciences | http://www.spirts.ac.in | Y.S.R | 
| 33 | HH | SDSK | Sri Datta Sai College of MCA | http://www.sdskadapa.org | Y.S.R | 
| 34 | JZ | SDSB | Sri Datta Sai School of Business | http://www.sdsbschool.org | Y.S.R | 
| 35 | 4T | slvp | Sri Lakshmi Venkateswara Institute of Pharmaceutical Sciences | http://www.slvpspdtr.com | Y.S.R | 
| 36 | HD | SSBP | Sri Sai College of IT and Management | www.scitkadapa.in | Y.S.R | 
| 37 | F7 | SRSR | SRI SAI INSTITUTE OF TECHNOLOGY AND SCIENCE | http://www.ssits.ac.in | Y.S.R | 
| 38 | KH | SVCK | Sri Venkateswara College of Engineering | www.svcekadapa.org | Y.S.R | 
| 39 | BG | SVIK | Sri Venkateswara Institute of Science and Technology | http://www.svistkadapa.org | Y.S.R | 
| 40 | DC | SIPP | Srinivasa Institute of Pharmaceutical Sciences | http://www.sipp.co.in | Y.S.R | 
| 41 | 9H | SRTS | Srinivasa Institute of Technology and Science | http://www.sitskadapa.ac.in | Y.S.R | 
| 42 | L2 | VITS | Vaagdevi Institute of Technology and Science | http://www.vitspdtr.ac.in | Y.S.R | 
| 43 | 9W | – | Vasavi Institute of Management and Computer Sciences | www.vimcsciences.com | Y.S.R | 
| 44 | 4U | VSPP | Vasavi Institute of Pharmaceutical Sciences | http://www.vipsciences.ac.in | Y.S.R | 
| 45 | 9K | VBIT | Vignana Bharathi Institute of Technology | http://www.vbit.edu.in | Y.S.R | 
| 46 | HJ | VIBM | VIKAS INSTITUTE OF BUSINESS MANAGEMENT | http://www.vibm.org.in | Y.S.R | 
Note: Colleges having * mark in college code are new colleges and actual college code will be given soon and will update accordingly.
